| Customization: | Available |
|---|---|
| Warranty: | 1 Year |
| Application: | Construction Hoist |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency










Single Speed | |||||||||
Model | SSDHL | ||||||||
0.5-01S | 01-01S | 1.5-01S | 02-01S | 02-02S | 2.5-01S | 03-01S | 03-02S | 03-03S | |
Capacity(t) | 0.5t | 1t | 1.5t | 2t | 2.5t | 3t | |||
Liting Speed(m/min) | 7.2 | 6.6 | 8.8 | 6.6 | 3.3 | 5.4 | 5.4 | 4.4 | 2.2 |
Motor Power(kw) | 0.8 | 1.5 | 3.0 | 3.0 | 1.5 | 3.0 | 3.0 | 3.0 | 1.5 |
Rotation Speed(r/min) | 1440 | ||||||||
Insulation Grade | F | ||||||||
Power Supply | 3P 220V-690V | ||||||||
Control Voltage | 24V/36V/48V | ||||||||
No. of Chain | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 |
Spec. of Load Chain | Φ6.3 | Φ7.1 | Φ10.0 | Φ10.0 | Φ7.1 | Φ11.2 | Φ11.2 | Φ10.0 | Φ7.1 |
Net Weight(kg) | 47 | 61 | 108 | 115 | 73 | 115 | 122 | 131 | 85 |
Dual Speed | |||||||||
Model | SSDHL | ||||||||
0.5-01D | 01-01D | 1.5-01D | 02-01D | 02-02D | 2.5-01D | 03-01D | 03-02D | 03-03D | |
Capacity(t) | 0.5t | 1t | 1.5t | 2t | 2.5t | 3t | |||
Liting Speed(m/min) | 7.2/2.4 | 6.6/2.3 | 9.0/3.0 | 6.9/2.3 | 3.3/1.1 | 5.4/1.8 | 5.4/1.8 | 4.5/1.5 | 2.4/0.8 |
Motor Power(kw) | 0.8/0.27 | 1.8/0.6 | 3.0/1.0 | 3.0/1.0 | 1.8/0.6 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 | 1.8/0.6 |
Rotation Speed(r/min) | 2880/960 | ||||||||
Insulation Grade | F | ||||||||
Power Supply | 3P 220V-690V | ||||||||
Control Voltage | 24V/36V/48V | ||||||||
No. of Chain | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 |
Spec. of Load Chain | Φ6.3 | Φ7.1 | Φ10.0 | Φ10.0 | Φ7.1 | Φ11.2 | Φ11.2 | Φ10.0 | Φ7.1 |
Net Weight(kg) | 54 | 74 | 144 | 150 | 86 | 148 | 159 | 168 | 102 |





